MINIMUM INVESTMENT |
£75,700 |
Reservation deposit £5,000 |
121 fully contained studio apartments |
PURCHASE EXAMPLE
Reservation Deposit | £5000 |
50% Payment on Exchange of Contracts | £32,850 |
25% Stage Payment (February 2016) | £18,925 |
Contract Completion (August 2016) | £18,925 |
RETURN ON INVESTMENT EXAMPLE
Estimated Management and Service Charge – PA | £1,500 |
Net Rent Received – PA | £6,056 |
Annual Ground Rent – PA | £275 |
Net Return on Investment – PA | £5,781 |
OVER 5 YEARS
Estimated Management and Service Charge – PA | £7,500 |
Net Rent Received – PA | £30,280 |
Annual Ground Rent – PA | £1,375 |
CASH IN THE BANK | £28,905 |